Midway
2013 Schedule for the Midway
Special 4th of July Midway Event! $15 Wristbands from 5 p.m. to 11 p.m.!
| Friday, July 5 | 5 p.m. | Regular tickets only |
| Saturday, July 6 | 5 p.m. | Regular tickets until 10 p.m. |
| 10 p.m. | Midnight Madness – $10 wristbands until 1 a.m. | |
| Sunday, July 7 | 5 p.m. | $20 wristbands until close |
| Monday, July 8 | 5 p.m. | Dollar Day – $1 per ride |
| Tuesday, July 9 | Community Day | |
| 2-4 p.m. | Handicapped/disadvantaged/at risk can ride for free. Midway closed to public. |
|
| 5 p.m. | $20 wristbands or 1 Free ticket per canned good | |
| Wednesday, July 10 | Noon | Kids Day – $12 wristbands (no age limit!) |
| Thursday, July 11 | 5 p.m. | Family Day – $15 wristbands until close |
| Friday, July 12 | 5 p.m. | Regular tickets only |
| 10 p.m. | Midnight Madness – $10 wristbands until 1 a.m. | |
| Saturday, July 13 | 5 p.m. | $20 wristbands until close |
| 4-H members may purchase one (1) wristband for $10 during the fair week. | |
| Ticket prices: |
$1 each |
| 20 tickets for $18 | |
| 60 tickets for $50 | |
